Points Standings
| Rank | Driver | Points | Diff | |
| 1 | Kyle Busch | 1690 | 0 | |
| 2 | Jeff Burton | 1611 | -79 | |
| 3 | Dale Earnhardt, Jr. | 1556 | -134 | |
| 4 | Denny Hamlin | 1500 | -190 | |
| 5 | Clint Bowyer | 1490 | -200 | |
| 6 | Jimmie Johnson | 1442 | -248 | |
| 7 | Carl Edwards | 1400 | -290 | |
| 8 | Tony Stewart | 1397 | -293 | |
| 9 | Kevin Harvick | 1369 | -294 | |
| 10 | Jeff Gordon | 1326 | -364 | |
| 11 | Greg Biffle | 1308 | -382 | |
| 12 | David Ragan | 1266 | -424 | |
Carl's 2008 Performance
| Wins | Top 5 Finishes | Top 10 Finishes | Pole Positions | Average Finish |
| 3 | 5 | 7 | 0 | 12.9 |
2008 Race Season
| Date | Race | Venue | Start | Finish |
| 2/17 | Daytona 500 | Daytona International Speedway | 11 | 19 |
| 2/24 | Auto Club 500 | Auto Club Speedway | 9 | 1 |
| 3/02 | UAW-Dodge 400 | Las Vegas Motor Speedway | 2 | 1 |
| 3/09 | Kobalt Tools 500 | Atlanta Motor Speedway | 4 | 42 |
| 3/16 | Food City 500 | Bristol Motor Speedway | 9 | 16 |
| 3/30 | Goody’s Cool Orange 400 | Martinsville Speedway | 27 | 9 |
| 4/06 | Samsung 500 | Texas Motor Speedway | 2 | 1 |
| 4/12 | Subway Fresh Fit 500 | Phoenix International Raceway | 3 | 4 |
| 4/27 | Aaron’s 499 | Talladega Superspeedway | 11 | 40 |
| 5/03 | Crown Royal Presents the Dan Lowry 400 | Richmond International Raceway | 19 | 7 |
| 5/10 | Dodge Challenger 500 | Darlington Raceway | 36 | 2 |
| 5/17 | NASCAR Sprint All-Star Race | Lowe’s Motor Speedway | ||
| 5/25 | Coca-Cola 600 | Lowe’s Motor Speedway | ||
| 6/01 | Dover 400 | Dover International Speedway | ||
| 6/08 | Pocono 500 | Pocono Raceway | ||
| 6/15 | Michigan 400 | Michigan International Speedway | ||
| 6/22 | Toyota/Save Mart 350 | Infineon Raceway | ||
| 6/29 | LENOX Industrial Tools 301 | New Hampshire Motor | ||
| 7/05 | Coke Zero 400 Powered By Coca-Cola | Daytona International Speedway | ||
| 7/12 | Chicagoland 400 | Chicagoland Speedway | ||
| 7/27 | Allstate 400 at The Brickyard | Indianapolis Motor Speedway | ||
| 8/03 | Pennsylvania 500 | Pocono Raceway | ||
| 8/10 | Centurion Boats at The Glen | Watkins Glen International | ||
| 8/17 | 3M Performance 400 | Michigan International Speedway | ||
| 8/23 | Sharpie 500 | Bristol Motor Speedway | ||
| 8/31 | Pepsi 500 | Auto Club Speedway | ||
| 9/06 | Chevy Rock & Roll 400 | Richmond International Raceway | ||
| 9/14 | Sylvania 300 | New Hampshire Motor Speedway | ||
| 9/21 | Dover 400 | Dover International Speedway | ||
| 9/28 | Kansas 400 | Kansas Speedway | ||
| 10/5 | Amp Energy 500 | Talladega Speedway | ||
| 10/11 | Bank of America 500 | Lowe's Motor Speedway | ||
| 10/19 | NASCAR Sprint Cup Series 500 | Martinsville Speedway | ||
| 10/26 | Pep Boys Auto 500 | Atlanta Motor Speedway | ||
| 11/2 | Dickies 500 | Texas Motor Speedway | ||
| 11/9 | Checker Auto Parts 500 Presented by Pennzoil | Phoenix International Raceway | ||
| 11/16 | Ford 400 | Homestead-Miami Speedway | ||
* Denotes an Aflac Primary













